Daddy’s Code, the best MLM software development company offers affordable and easy MLM website design solutions to businesses for increased networking and sales.
The multi-level marketing or network marketing plan type for your business depends on your goal. At Daddy’s Code, we have expertise in designing all types of multi-level marketing software.
The binary plan software follows a tree structure with two people under a distributor
Known as forced matrix or ladder plan, the MLM matrix plan has a fixed width & depth
This is a binary plan with 3 legs matching on either sides for commission
This involves combining two MLM plans as per the business requirements
Known as repurchase or gap commission plan, members earn income on each level
It is known as Gift Plan, Donation Plan, Money Order/Cash Order Plan or Help Plan.
Here, the company products are marketed through social events, parties & gatherings.
We design a user-friendly front panel that gives a clear perspective of your MLM marketing plan to the viewer
As an expert MLM software company, we design the admin panel to be feature-loaded but simple and easy-to-use
Our MLM website design is aimed at providing the best interface to users so that they can easily manage their dashboard
Our multi-level marketing software design is focused on practicality and affordability. You can contact us for a free network marketing software demo.
Features | Standard
For Web Application Only Rs. 55,555 |
Diamond
(Web + Android App OR iOS App) Rs. 1,10,000 |
Premium
(Web + Android App + iOS App) Rs. 1,68,000 |
---|---|---|---|
Home | |||
Home Page (Logo, flash header, achiever list, news) | |||
Products (Tabular detail with image,price,product name) | |||
Legal (Registration form, PAN card, other legal documents) | |||
Login (Separate panel for members) | |||
Photo Gallery (Achiever photos/event photos) | |||
About Us (About company with one image) | |||
Business Plan (Business plan with animation) | |||
Terms & Conditions (Term & conditions for members) | |||
Join now (Online joining option for new members) | |||
Contact us (Company address with phone, mobile & email id) | |||
User Panel | |||
User Home Page (Current status of user like binary,total member) | |||
Account detail (Member id,sponsor detail, address,bank etc.) | |||
Bank modification (Change bank a/c with transaction password authorization) | |||
Transaction password (Change Transaction password) | |||
Leg Status (Leg status/direct member legs) | |||
Direct joining (List of direct members) | |||
Current Payout (Current tentative payout before closing) | |||
Statement (Printable payout statement) | |||
E-Pin Request(Request for purchasing E-pin) | |||
E-Wallet (Purchase E-pin from member's balance) | |||
Logout (Logout from current member) | |||
Welcome Letter (Formatted welcome letter) | |||
Modify detail (Change basic detail using transaction password) | |||
Change password (Change login password) | |||
Binary Tree (Show tree structure) | |||
Geneology Tree (Direct to direct tree structure) | |||
Downline (Tabular list of member downlines) | |||
Active Members (List of members who introduced members) | |||
Closing Payout (Payout credited in member account after closing) | |||
TDS Report (TDS deduction list as per govt. rules) | |||
Request status (Pending/approved E-pin request list) | |||
Check E-Pin (Check status of E-pin) | |||
E-Wallet status (Balance status of E-wallet) | |||
Admin Panel | |||
Member profile (Edit member profile) | |||
Password setting (Change member's passwords) | |||
Joining status (Day wise joining count) | |||
Report export (Excel,word,pwd,csv and etc) | |||
Payout Closing (Daily/weekly/monthly as per your plan) | |||
Issue Cheque (Cheque no to specific payout) | |||
Payout Statement (Closing wise statement) | |||
TDS Report (TDS deduction of member) | |||
Idwise payout Status (Payment status of Member Id) | |||
Downline List (Member id's downline) | |||
Member Upline (Find upline list of any member) | |||
E-Wallet Status (Balance status) | |||
Search Members (Find member) | |||
Check member status (Achievement, joining, down-line) | |||
Promotion List (Promotion wise member list) | |||
Joining Report (Day-wise, city-wise, down-linewise) | |||
Show Closing (Date wise payout closing list) | |||
NEFT System (Mark payout as net banking) | |||
PAN NO Report (Member list with/without PAN Card) | |||
Direct members (List of member's via sponsor id) | |||
Tree | |||
Promotion List (Promotion list) | |||
Level wise Report | |||
E-Pin Request (Change status of request) | |||
Accounts | |||
Setting for all module customization | |||
Role management | |||
User management | |||
Permission management |